High-performance plastics are advanced materials which are designed to meet the demands of extreme environments and critical applications.These materials could provide high-temperature/chemical resistance,high mechanical and low water absorption properties.

Here is the comparasion table for different high performance thermalplastic material:
| Material | Operating Temperature Range (°C) | Chemical Resistance | Water Absorption (%) | Wear Resistance | Electrical Insulation | Flame Retardancy | Typical Applications |
| PPS | -40 to 230 | Excellent, resistant to most acids, bases, organic solvents, and fuels | < 0.02 | Good, but less effective under high loads compared to PEEK | Excellent, good dielectric properties | Good, meets UL 94-V0 standard | Automotive components, electrical parts, industrial pumps, and valves |
| PPA | -40 to 230 | Good, slightly inferior to PPS and PEEK in high-concentration acids/bases | 0.2-0.5 | Good, suitable for moderate friction conditions | Good electrical insulation | Moderate, can be flame-retardant with additives | Automotive (cooling system, fuel system), electrical connectors |
| PEEK | -50 to 260 | Excellent, resistant to nearly all chemicals, including high-temperature acids and bases | < 0.1 | Excellent, ideal for high-load, high-friction applications | Excellent, used for electrical insulators | Excellent, meets UL 94-V0 standard | Aerospace, medical devices, high-performance automotive parts, gears, bearings |
| PTFE | -200 to 260 | Exceptional, resistant to virtually all chemicals, including aggressive acids and bases | < 0.01 | Excellent, very low friction | Excellent, used as electrical insulation | Excellent, self-extinguishing | Chemical processing, seals, gaskets, electrical insulation, food processing |
Here is the typical mechnical property of PPS material:
| Property | Unit | Test Standard | PPS |
| Density | g/cm³ | ISO 1183 | 1.65 |
| Tensile Strength | MPa | ISO 527 | 205 |
| Elongation at Break | % | ISO 527 | 2.1 |
| Tensile Modulus | MPa | ISO 527 | 15,000 |
| Flexural Strength | MPa | ISO 178 | 280 |
| Flexural Modulus | GPa | ISO 178 | 14 |
| Charpy Impact Strength (Unnotched) | kJ/m² | ISO 179 | 60 |
| Charpy Impact Strength (Notched) | kJ/m² | ISO 179 | 11 |
| Melting Point | °C | ISO 11357 | 280 |
| Heat Deflection Temperature (1.8 MPa) | °C | ISO 75 | 265 |
| Flame Rating | – | UL-94 | V-0 |
The design of parts bonding rubber and high-performance plastic products can achieve sealing and high strength of the parts.

Rubber material need to be selected according to the working enviroment, such as fuel,ATF oil, gas.
Please contact us, OBT Rubber Seal, for a full custom rubber to plastic bonding product design and solution.



