
Low temperature FKM (Fluoroelastomer) rubber is a specialized variant of standard FKM, designed to offer superior performance in environments with extreme temperatures. This material is particularly beneficial in industries where both high chemical resistance and low-temperature flexibility are crucial.
Key Features of Low Temperature FKM Rubber:
- Excellent Low-Temperature Flexibility: Unlike standard FKM, low temperature FKM retains its flexibility at temperatures as low as -40°C, making it suitable for use in cold environments.
- High Chemical Resistance: Low temperature FKM provides excellent resistance to a wide range of chemicals, including oils, fuels, and solvents, similar to standard FKM.
- High-Temperature Stability: It can withstand high temperatures up to 200°C, ensuring durability in extreme conditions.
- Superior Compression Set Resistance: This property ensures that seals maintain their integrity and performance over time, reducing maintenance needs.
Applications of Low Temperature FKM Rubber:
- Automotive Industry: Used in fuel systems, gaskets, and O-rings that need to perform reliably in a wide temperature range.
- Aerospace: Essential for seals and gaskets in aircraft that are exposed to varying and extreme temperatures.
- Chemical Processing: Ideal for seals in equipment that handles aggressive chemicals.
Comparison Chart: Low Temperature FKM vs. Standard FKM and AEM
| Property | Low Temp FKM | Standard FKM | AEM (Ethylene Acrylate) |
|---|---|---|---|
| Temperature Range | -40°C to 200°C | -15°C to 200°C | -40°C to 150°C |
| Low-Temperature Flexibility | Excellent | Poor | Good |
| Chemical Resistance | Excellent | Excellent | Good resistance to oils and greases |
| High-Temperature Stability | Excellent | Excellent | Moderate |
| Compression Set Resistance | Superior | Excellent | Good |
| Tensile Strength | High | High | Moderate to High |
| Abrasion Resistance | Excellent | Excellent | Good |
| Compatibility with Automotive Fluids | Excellent, particularly with engine oils and fuels | Excellent | Good, particularly with transmission and hydraulic fluids |
| Ozone and Weather Resistance | Excellent | Excellent | Good |
| Cost | Higher than AEM, similar to Standard FKM | Similar to Low Temp FKM | Generally lower than FKM |
Detailed Value Comparison:
| Property | Low Temp FKM | Standard FKM | AEM (Ethylene Acrylate) |
|---|---|---|---|
| Tensile Strength (MPa) | 15-20 | 10-20 | 10-15 |
| Elongation at Break (%) | 150-200 | 150-200 | 150-300 |
| Compression Set (24h @ 150°C) | 10-15% | 10-15% | 20-30% |
| Hardness (Shore A) | 60-80 | 60-90 | 60-80 |
| TR-10 (°C) | -30 to -40 | -10 to -15 | -20 to -30 |
| Volume Swell in Oil (% 70h @ 150°C) | < 5% | < 5% | 10-15% |
Please contact us, OBT Rubber Seal, for better understanding your technical requirement and our proposal.



